Student Budget Calculator
Financial budget calculator for college students to help them calculate their income and expenses and to save money.
| Amount | Frequency | Monthly | Yearly | |
|---|---|---|---|---|
| Expenses | ||||
| Rent / Board | ||||
| Fees | ||||
| Tuition | ||||
| Books | ||||
| Food | ||||
| Health care | ||||
| Utilities | ||||
| Household Items | ||||
| Entertainment | ||||
| Travel | ||||
| Clothing | ||||
| Loans | ||||
| Savings | ||||
| Other | ||||
| Total Expenditure | ||||
| Income | ||||
| Cash from family | ||||
| Scholarship | ||||
| Wages / Tips | ||||
| Job | ||||
| Study Allowance | ||||
| Available Savings | ||||
| Other Aid | ||||
| Other Income | ||||
| Total Income | ||||
